Blue Ridge Barracudas Swim Team Records

8 & Under Girls
100 yd Medley Relay E. Sweet, B. Kramer, K. Kittelson, H. Lasher 1:17.00 1980
100 yd Free Relay B. Kramer, K. Kittleson, E. Sweet, H. Lasher 1:07.00 1980
25 yd Freestyle Samantha Brace 15.04 1990
25 yd Backstroke Laura Guyman 18.07 1991
25 yd Breaststroke Samantha Brace 19.49 1990
25 yd Butterfly Annemarie Thayer 16.34 2001
8 & Under Boys
100 yd Medley Relay J. Lazowska, B. Hale, T. Pettit, C. Osborne 1:13.70 1990
100 yd Free Relay A. Lazowska, B. Tannhauser, B. Pettit, J. Guyman 1:05.28 1988
25 yd Freestyle Christian Hanseler 16.64 2005
25 yd Backstroke P. Clodfelter 19.15 1996
25 yd Breaststroke Jeff Guyman 19.81 1988
25 yd Butterfly Billy Pettit 18.74 1988
9-10 Girls
100 yd Medley Relay T. DeNova, E. Dorland, A. Thayer, G. Bond 1:10.84 2003
100 Individual Medley Annemarie Thayer 1:16.50 2003
50 yd Freestyle Galen Bond 30.77 2003
50 yd Backstroke Samantha Brace 33.80 1992
50 yd Breaststroke Samantha Sharenberg 45.27 2007
25 yd Butterfly Samantha Brace 14.15 1992
200 Free Relay T. DeNova, G. Allfrey, A. Thayer, G. Bond 2:13.33 2003
9-10 Boys
100 yd Medley Relay B. Pettit, J. Guyman, A. Lazowska, B. Tannhauser 1:06.15 1990
100 Individual Medley Christian Hanseler 1:28.83 2007
50 yd Freestyle Brett Tannhauser 30.09 1990
50 yd Backstroke Christian Hanseler 38.25 2007
50 yd Breaststroke Jeff Guyman 38.10 1990
25 yd Butterfly Birkland 17.35 1995
200 Free Relay J. Guyman, B. Pettit, A. Lazowska, B. Tannhauser 2:08.61 1990
11-12 Girls
200 yd Medley Relay G. Bond, A. Ochsner, A. Thayer, L. Kelly 2:09.03 2005
100 Individual Medley Galen Bond 1:05.50 2005
50 yd Freestyle Galen Bond 26.14 2005
50 yd Backstroke Annemarie Thayer 29.84 2005
50 yd Breaststroke Annemarie Thayer 35.67 2005
50 yd Butterfly Annemarie Thayer 28.29 2005
200 Free Relay G. Bond, T. DeNova, L. Kelly, A. Thayer 1:54.81 2005
11-12 Boys
200 yd Medley Relay A. Lazowska, Bernard, J. Guyman, B. Tannhauser 2:05.65 1992
100 Individual Medley Erik Gordon 1:04.34 1993
50 yd Freestyle Brett Tannhauser 26.87 1992
50 yd Backstroke Price Hardman 37.70 2002
50 yd Breaststroke David Scott 40.93 2008
50 yd Butterfly Sam Bulkley 33.36 2005
200 Free Relay A. Lazowska, Bernard, J. Guyman, B. Tannhauser 1:52.99 1992
13-14 Girls
50 yd Freestyle Galen Bond 25.55 2007
200 yd Medley Relay A. Thayer, M. Carlson, G. Bond, T. DeNova 2:01.02 2006
100 Individual Medley Annemarie Thayer 1:03.54 2006
100 yd Freestyle Galen Bond 55.72 2006
50 yd Backstroke Annemarie Thayer 29.09 2006
50 yd Breaststroke Annemarie Thayer 34.64 2007
50 yd Butterfly Kyah Wilkinson 28.13 2004
200 Free Relay A. Thayer, T. DeNova, M. Carlson, G. Bond 1:51.03 2006
13-14 Boys
50 yd Freestyle Sam Bulkley 26.47 2007
200 yd Medley Relay J. Gooding, A. Eriks, D. Jacques, Gregor 1:42.83 1984
100 Individual Medley Sam Bulkley 1:07.28 2007
100 yd Freestyle Sam Bulkley 1:01.31 2007
50 yd Backstroke Dylan Walker 33.84 2003
50 yd Breaststroke Spencer Ambauen 33.65 2002
50 yd Butterfly Drumhiller 28.81 1995
200 Free Relay S. Ambauen, A. Friedman, N. Glenn, R. Muir 1:47.03 2002
15-18 Girls
50 yd Freestyle Amanda Takahashi 26.82 2006
200 yd Medley Relay K. Wilkinson, L. Bulkley, J. Gregor, A. Takahashi 2:01.25 2006
100 Individual Medley Kyah Wilkinson 1:08.66 2007
100 yd Freestyle Amanda Takahashi 1:00.01 2006
50 yd Backstroke Chandy Gooding 29.26 1985
50 yd Breaststroke Laura Bulkley 34.99 2008
50 yd Butterfly Kyah Wilkinson 25.43 2007
200 Free Relay A. Takahashi, C. Coghlan, J. Gregor, K. Wilkinson 1:48.25 2006
15-18 Boys
50 yd Freestyle Max Perry 22.94 1996
200 yd Medley Relay D. Walker, S. Ambauen, R. Muir, J. McDonagh 1:48.79 2005
100 Individual Medley Jim Gooding 53.79 1984
100 yd Freestyle Jim Gooding 48.34 1984
50 yd Backstroke Jim Gooding 25.96 1983
50 yd Breaststroke Spencer Ambauen 31.52 2006
50 yd Butterfly Joel Shapiro 23.97 1995
200 Free Relay S. Ambauen, A. Friedmann, D. Walker, J. McDonagh 1:35.99 2006

These are the team records that we have found to date. If you have faster times in the form of ribbons, or official team results, let us know and we will correct them immediately.